royal star venture technical help

yamaha venture technical support

 

Not a member? Join Today to see why so many say they are Proud to be a Venturer!



Library Home Page > General Motorcycle Tech & Care > Miscellaneous
Drill Bit Sizing Chart
  Author: Archives
  Views: 6267     Votes: 18
  Print
 

Standard Numbered Drill Sizes

Drill
Size
Decimal
Equivalent
Drill
Size
Decimal
Equivalent
Drill
Size
Decimal
Equivalent
Drill
Size
Decimal
Equivalent
80 .0135 60 .040 40 .098 20 .161
79 .0145 59 .041 39 .0995 19 .166
78 .016 58 .042 38 .1015 18 .1695
77 .018 57 .043 37 .104 17 .173
76 .020 56 .0465 36 .1065 16 .177
75 .021 55 .052 35 .110 15 .180
74 .0225 54 .055 34 .111 14 .182
73 .024 53 .0595 33 .113 13 .185
72 .025 52 .0635 32 .116 12 .189
71 .026 51 .067 31 .120 11 .191
70 .028 50 .070 30 .1285 10 .1935
69 .0292 49 .073 29 .136 9 .196
68 .031 48 .076 28 .1405 8 .199
67 .032 47 .0785 27 .144 7 .201
66 .033 46 .081 26 .147 6 .204
65 .035 45 .082 25 .1495 5 .2055
64 .036 44 .086 24 .152 4 .209
63 .037 43 .089 23 .154 3 .213
62 .038 42 .0935 22 .157 2 .221
61 .039 41 .096 21 .159 1 .228

Standard Letter Drill Sizes

Drill
Size
Decimal
Equivalent
Drill
Size
Decimal
Equivalent
Drill
Size
Decimal
Equivalent
Drill
Size
Decimal
Equivalent
A .234 H .266 O .316 V .377
B .238 I .272 P .323 W .386
C .242 J .277 Q .332 X .397
D .246 K .281 R .339 Y .404
E .250 L .290 S .348 Z .413
F .257 M .295 T .358
G .261 N .302 U .368

Standard Fractional Drill Sizes

Drill
Size
Decimal
Equivalent
Drill
Size
Decimal
Equivalent
Drill
Size
Decimal
Equivalent
Drill
Size
Decimal
Equivalent
1/64 .0156 17/64 .2656 33/64 .5156 49/64 .7656
1/32 .0313 9/32 .2813 17/32 .5313 25/32 .7813
3/64 .0469 19/64 .2969 35/64 .5469 51/64 .7969
1/16 .0625 5/16 .3125 9/16 .5625 13/16 .8125
5/64 .0781 21/64 .3281 37/64 .5781 53/64 .8281
3/32 .0938 11/32 .3438 19/32 .5938 27/32 .8438
7/64 .1094 23/64 .3594 39/64 .6094 55/64 .8594
1/8 .125 3/8 .375 5/8 .625 7/8 .875
9/64 .1406 25/64 .3906 41/64 .6406 57/64 .8906
5/32 .1563 13/32 .4063 21/32 .6563 29/32 .9063
11/64 .1719 27/64 .4219 43/64 .6719 59/64 .9219
3/16 .1875 7/16 .4375 11/16 .6875 15/16 .9375
13/64 .2031 29/64 .4531 45/64 .7031 61/64 .9531
7/32 .2188 19/32 .5938 23/32 .7188 31/32 .9688
15/64 .2344 31/64 .4844 47/64 .7344 63/64 .9844
1/4 .250 1/2 .500 3/4 .750

American Standard Thread Sizes

Thread
Size
Tap
Drill (in)
Thread
Size
Tap
Drill (in)
Thread
Size
Tap
Drill (in)
Thread
Size
Tap
Drill (in)
0-80 3/64 5-44 37 1/4-28 3 9/16-18 33/64
1-64 53 6-32 36 5/16-18 F 5/8-11 17/32
1-72 53 6-40 33 5/16-24 I 5/8-18 37/64
2-56 51 8-32 29 3/8-16 5/16 3/4-10 21/32
2-64 50 8-36 29 3/8-24 Q 3/4-16 11/16
3-48 5/64 10-24 25 7/16-14 U 7/8-9 49/64
3-56 46 10-32 21 7/16-20 W 7/8-14 13/16
4-40 43 12-24 17 1/2-13 27/64 1-8 7/8
4-48 42 12-28 15 1/2-20 29/64 1-14 15/16
5-40 39 1/4-20 7 9/16-12 31/64

Metric Course Thread Sizes

Thread
Size
Tap
Drill (mm)
Thread
Size
Tap
Drill (mm)
Thread
Size
Tap
Drill (mm)
Thread
Size
Tap
Drill (mm)
M1x0.25 0.75 M3.5x0.6 2.90 M12x1.75 10.20 M36x4 32.00
M1.1x0.25 0.85 M4x0.7 3.30 M14x2 12.00 M39x4 35.00
M1.2x0.25 0.95 M4.5x0.75 3.70 M16x2 14.00 M42x4.5 37.50
M1.4x0.3 1.10 M5x0.8 4.20 M18x2.5 15.50 M45x4.5 40.50
M1.6x0.35 1.25 M6x1 5.00 M20x2.5 17.50 M48x5 43.00
M1.8x0.35 1.45 M7x1 6.00 M22x2.5 19.50 M52x5 47.00
M2x0.4 1.60 M8x1.25 6.80 M24x3 21.00 M56x5.5 50.50
M2.2x0.45 1.75 M9x1.25 7.80 M27x3 24.00 M60x5.5 54.50
M2.5x0.45 2.05 M10x1.5 8.50 M30x3.5 26.50 M64x6 58.00
M3x0.5 2.50 M11x1.5 9.50 M33x3.5 29.50 M68x6 62.00

Metric Fine Thread Sizes

Thread
Size
Tap
Drill (mm)
Thread
Size
Tap
Drill (mm)
Thread
Size
Tap
Drill (mm)
Thread
Size
Tap
Drill (mm)
M4x0.35 3.60 M10x0.75 9.25 M16x1 15.0 M24x1.5 22.5
M4x0.5 3.5 M10x1 9.0 M16x1.5 15.0 M24x2 22.0
M5x0.5 4.5 M10x1.25 8.8 M18x1 17.0 M26x1.5 24.5
M6x.5 5.5 M11x1 10.0 M18x2 16.0 M27x1.5 25.5
M6x.75 5.25 M12x.75 11.25 M20x1 19.0 M27x2 25.0
M7x.75 6.25 M12x1 11.0 M20x1.5 18.5 M28x1.5 26.5
M8x.5 7.0 M12x1.5 10.5 M20x2 18.0 M30x1.5 28.5
M8x.75 7.25 M14x1 13.0 M22x1 21.0 M30x2 28.0
M8x1 7.5 M14x1.25 12.8 M22x1.5 20.5 M33x2 31.0
M9x1 8.0 M14x1.5 12.5 M22x2 20.0 M36x3 36.0

 

 

Last update: 07:49 PM Saturday, September 25, 2004

Related Articles:


Not a member? Join Today to see why so many say they are Proud to be a Venturer!

Copyright © 2000-2018 The Venturers, Inc.
All Rights Reserved
All material on webpages under the domain venturers.org, is the property of The Venturers, Inc. These materials are protected by copyright and other intellectual property laws. You may not reproduce or retransmit the materials, in whole or in part, in any manner, without the prior written consent of The Venturers, Inc. The free information contained herein is offered in the spirit of helping others and any action or advice taken from these pages is the sole responsibility of the receiver.